Gas Detection Sensors
QGS SMD Sensor
KEMET’s QGS thin film digital pyroelectric IR sensors for gas detection and concentration measurement combine high sensitivity with fast response times and high dynamic range to ensure rapid and accurate detection of target gases. These high quality sensors, in their small SMD package, integrate a digital, current mode read-out that enables lower IR-emitter duty cycles, thereby saving significantly on system level power consumption, while maintaining high SNR.
Industry standard I²C communication enables plug-and-play connectivity to microcontrollers and allows easy tuning and calibration. Programmable gain and filtering offer maximum flexibility in system design, and various optical filter options are also available. These sensors can be connected together in linear series to allow synchronized sampling across devices. Their long and maintenance-free operational lifetime makes them ideal for highly demanding automotive or medical applications.
Part Number | Filter | Filter BW | Use | |
---|---|---|---|---|
USEQGSEAC82180 | 4.26 μm | 180 nm | CO2 | |
USEQGSEACH4180 | 3.30 μm | 160 nm | CH4 | |
USEQGSEAN8L180 | 5.30 μm | 180 nm | NO | |
USEQGSEH950180 | 9.50 μm | 400 nm | Sugar, Ethanol |
Below flame sensors from the QFS series can also be used for gas detection or analysis, more details about these products available on the Flame Detection section.
Part Number | Filter | Filter BW | Use | |
---|---|---|---|---|
USEQFSEA391180 | 3.91 μm | 90 nm | Reference | |
USEQFSEA22L1801 | 2.20 μm | Long pass | Broadband | |
USEQFSEA50L1801 | 5.00 μm | Long pass | Broadband | |
USEQFSEA4641802 | 4.64 μm | 180 nm | CO |
1 Used with bespoke, customer or application-specific (narrowband) filters mounted externally.
2 Used as gas or active filter.
Features and Benefits | Field of View | Applications for Gas Detection |
---|---|---|
|
|
QGSM SMD Sensor Module
The Gas Sensor Modules consist of a breakout board, on which a SMD flame sensor is mounted, ideal for easy evaluation and quick prototype development. A ribbon cable for flexible connection to user’s hardware or backplane and control board is included.
Part Number | Including Sensor | Filter | Filter BW | Use |
---|---|---|---|---|
USEQGSM1C82100 | USEQGSEAC82180 | 4.26 μm | 180 nm | CO2 |
USEQGSM1CH4100 | USEQGSEACH4180 | 3.30 μm | 160 nm | CH4 |
USEQGSM1N8L100 | USEQGSEAN8L180 | 5.30 μm | 180 nm | NO |
USEQGSMH950100 | USEQGSEH950180 | 9.50 μm | 400 nm | Sugar, Ethanol |
Below flame sensor modules from the QFSM series can also be used for gas detection or analysis, more details about these products available on the Flame Detection section.
Part Number | Including Sensor | Filter | Filter BW | Use |
---|---|---|---|---|
USEQFSM1391100 | USEQFSEA391180 | 3.91 μm | 90 nm | Reference |
USEQFSM122L100 | USEQFSEA22L180 1 | 2.20 μm | Long pass | Broadband |
USEQFSM150L100 | USEQFSEA50L180 1 | 5.00 μm | Long Pass | Broadband |
USEQFSM1464100 | USEQFSEA464180 2 | 4.64 μm | 180 nm | CO |
1 Used with bespoke, customer or application-specific (narrowhead) filters mounted externally.
2 Used as gas or active filter.
Outfitted with all necessary components for the 1.8-3.6 V power supply of the device, all functionality of the sensor is routed out to a 10-pin 1.27mm pitch IDC connector on the back side of the 16 x 13.8 mm PCB. The build height including the socket is 9 mm. They provide up to 1 MHz Fast Mode+ I2C communication to configure the sensor and read data from it.
Pin | Symbol | Type | |
---|---|---|---|
1 | Vsupply | Power supply | |
2 | Unassigned | – | |
3 | SCL (I2C) | Digital in/out | |
4 | SDA (I2C) | Digital in/out | |
5 | CS | Digital in | |
6 | INT | Digital out | |
7 | SYNC | Digital in/out | |
8 | CLK | Digital in/out | |
9 | Unassigned | – | |
10 | GND | Ground |
There is a chip select/enable pin and an interrupt output available. The CLK/SYNC pins can be used to feed an external clock signal in to the board or, alternatively, distribute the clock signal of one board to several other boards, thereby creating a synchronized “network” of sensors.
Part Number | Use | Type |
---|---|---|
USEQCSK0000000 | Control board for modules |
|
USEQCSK0000000 can flexibly host up to four modules. With no hardware design work required, a combination of this backplane board and any of the attached SMD sensors can produce infrared sensor signal measurements out of the box in the early evaluation and design stages. This control board is provided with PC software allowing the user to configure and read out each of the SMD sensors connected. The sensor data is visualised in real time on a scope plot in the user interface. A csv file capture facility records the digital signals from the sensors for further processing by the user.
QGC Analog Sensor
KEMET’s QGC pyroelectric gas sensors can be reduced in physical size and still provide high sensitivity with fast frequency operation, enabling this highly stable 1 to 4 element sensor in a TO39 package. The sensor element is built into a low noise circuit that has an internal CMOS operational amplifier with a 10 GΩ feedback resistor outputting a voltage signal centered around half the supply rail.
Single Channel Sensor | Part Number | Cut On Wavelength CWL / (HPB) | Use |
---|---|---|---|
USEQGCCAREF100 | 3.91 μm / (90 nm) | Reference | |
USEQGCCAC82L00 | 4.26 μm / (180 nm) | CO2 | |
USEQGCCAC82S00 | 4.43 μm / (60 nm) | CO2 (Special) | |
USEQGCCAC82N00 | 4.30 μm / (110 nm) | CO2 (Narrow) | |
USEQGCCAC8L100 | 4.64 μm / (180 nm) | CO | |
USEQGCCAC8N100 | 4.64 μm / (90 nm) | CO (Narrow) | |
USEQGCCACH4100 | 3.30 μm / (160 nm) | CH4 | |
USEQGCCAN8L100 | 5.30 μm / (180 nm) | NO | |
USEQGCCAHC1100 | 3.375 μm / (190 nm) | H-C | |
USEQGCCAS82100 | 7.30 μm / (200 nm) | SO2 | |
USEQGCCAR12100 | 10.35 μm / (190 nm) | Refrigerant R12 (Freon) | |
USEQGCCA50L100 | 5.00 μm Long Pass | Broadband for bespoke filters |
Dual Channel Sensor | Part Number | Channel 1 Cut On Wavelength CWL / (HPB) |
Channel 2 Cut On Wavelength CWL / (HPB) |
Use |
---|---|---|---|---|
USEQGCDAC82L00 | 3.91 μm / (90 nm) | 4.26 μm / (180 nm) | CO2 | |
USEQGCDAC82S00 | 3.91 μm / (90 nm) | 4.43 μm / (60 nm) | CO2 (Special) | |
USEQGCDAC82N00 | 3.91 μm / (90 nm) | 4.30 μm / (110 nm) | CO2 (Narrow) | |
USEQGCDAC82M00 | 3.70 μm / (110 nm) | 4.26 μm / (180 nm) | CO2 (Medical) | |
USEQGCDAC82100 | 4.90 μm / (130 nm) | 4.26 μm / (180 nm) | CO2 (Medical) | |
USEQGCDAC8L100 | 3.91 μm / (90 nm) | 4.64 μm / (180 nm) | CO | |
USEQGCDAC8N100 | 3.91 μm / (90 nm) | 4.64 μm / (90 nm) | CO (Narrow) | |
USEQGCDACH4100 | 3.91 μm / (90 nm) | 3.30 μm / (160 nm) | CH4 | |
USEQGCDAN8L100 | 3.91 μm / (90 nm) | 5.30 μm / (180 nm) | NO | |
USEQGCDAHC1100 | 3.91 μm / (90 nm) | 3.33 μm / (160 nm) | H-C (1) | |
USEQGCDAHC2100 | 3.91 μm / (90 nm) | 3.375 μm / (190 nm) | H-C (2) | |
USEQGCDAS82100 | 3.91 μm / (90 nm) | 7.30 μm / (200 nm) | SO2 | |
USEQGCDAR12100 | 8.94 μm / (225 nm) | 10.36 μm / (190 nm) | Refrigerant R12 (Freon) | |
USEQGCDA50L100 | 5.00 μm Long Pass | 5.00 μm Long Pass | Broadband for bespoke filters | |
USEQGCDAANA100 | 8.44 μm / (205 nm) | 4.26 μm / (180 nm) | Anesthesia | |
USEQGCDAN82100 | 3.91 μm / (90 nm) | 6.20 μm / (200 nm) | NO2 | |
USEQGCDASF6100 | 3.91 μm / (90 nm) | 10.6 μm / (240 nm) | SF6, Ethylene |
Quad Channel Sensor | Part Number | Channel 1 Cut On Wavelength CWL / (HPB) |
Channel 2 Cut On Wavelength CWL / (HPB) |
Channel 3 Cut On Wavelength CWL / (HPB) |
Channel 4 Cut On Wavelength CWL / (HPB) |
Use |
---|---|---|---|---|---|---|
USEQGCQAC82H00 | 3.38 μm / (190 nm) | 3.91 μm / (90 nm) | 4.26 μm / (180 nm) | 4.64 μm / (180 nm) | HC, CO, CO2 | |
USEQGCQAAN1100 | 3.90 μm / (200 nm) | 3.90 μm / (200 nm) | 4.26 μm / (180 nm) | 8.416 μm / (180 nm) | Anesthesia (1) | |
USEQFCSA435100 | 8.75 μm / (200 nm) | 9.62 μm / (230 nm) | 12.25 μm / (210 nm) | 8.55 μm / (180 nm) | Anesthesia (2) | |
USEQFCSA448100 | 4.26 μm / (180 nm) | 4.64 μm / (180 nm) | 3.30 μm / (160 nm) | 3.91 μm / (90 nm) | Exhaust, Environmental |
Features and Benefits | Applications for Gas Detection |
---|---|
|
|
QGS/QGC Evaluation Kit
To allow for further in-depth testing of these gas sensing and detection solutions, KEMET is proposing 2 evaluation kits, a digital one and an analog one.
The purpose of the digital SMD CO2 Gas Sensing Evaluation Kit is to enable engineers and technicians to carry out a simple and effective evaluation of the QGS SMD sensors, and to capture measured data to a PC through the KEMET Gas Sensing Evaluation Tool software.
Part Number | Use | Includes | ||
---|---|---|---|---|
USEQGSK3000000 | SMD CO2 Gas Sensing Evaluation Kit |
|
The analog TO CO2 Gas Sensing Evaluation kit is to enable the users to carry out a simple and effective demonstration of the QGC two channel CO2 sensor, as well as to provide a flexible platform to start evaluation and design work with all others QGC TO-39 packaged gas sensors.
Part Number | Use | Includes | ||
---|---|---|---|---|
USEQGCK5000000 | Analog TO CO2 Gas Sensing Evaluation Kit |
1 Not gas sealed, please consider safety if used with toxic gases. |