- Home
- KEMET Support Center
Design Registration Product Listing
JUMP TO PRODUCT GROUP
JUMP TO PRODUCT GROUPJUMP TO PRODUCT GROUP
JUMP TO PRODUCT GROUPTo view the list of design registration products, use the navigation panel on the left to jump to a specific product group, or scroll down the page.
Capacitors
ALUMINUM ELECTROLYTIC
May be entered using Vendor Part Number (ALS, PEH) but the KEMET rep must change it to the KEMET alias for ETBF to accept.
Description | Series |
---|---|
Screw Terminal ALS70/71 | A390, A490 |
Screw Terminal ALS80/81 | A381, A481 |
Screw Terminal PEH169 85°C | A371, A471 |
Screw Terminal PEH169 105°C | A372, A472 |
Screw Terminal PEH200 | A351, A352, A359, A451, A452, A459, A479 |
Screw Terminal PEH205 | A361, A461 |
Snap-In ALA7A | A552 |
Snap-In ALA8A | A553 |
Snap-In ALA7D | A542 |
Snap-In ALA8D | A543 |
Snap-In ALC70 | A546 |
Snap-In ALC80 | A547 |
Snap-In ALH82 | A562 |
Snap-In PEH526 | A581 |
Axial PEG124 | A140, A141, A142, A149 |
Axial PEG127 | A241, A249 |
Axial PEG130 | A152 |
Axial PEG227 | A270 |
Axial PEG228 | A280 |
Axial PEG236 | A200 |
Radial Crown PEH227 | A870 |
Radial Crown PEH228 | A880 |
Radial Crown PEH236 | A800 |
Radial Crown SMD PES227 | A272 |
Radial Crown SMD PES228 | A282 |
Radial Crown SMD PEV227 | A274 |
Radial Crown SMD PEV228 | A284 |
Press-Fit ALF70 | A556 |
Press-Fit ALF80 | A557 |
ALUMINUM POLYMER
May be entered using Vendor Part Number (EA7), but the KEMET rep must change it to the KEMET alias for ETBF to accept.
Description | Series |
Radial Solid Polymer Aluminum Capacitors | A750, A755, A758, A759 |
Surface Mount Solid Polymer Aluminum Capacitors | A765, A766, A767, A768, A769, A770, A771 |
AO CAP High Temperature and High Humidity | A798 |
HYBRID ALUMINUM POLYMER
The hybrid axial and hybrid radial crown may be entered using Vendor Part Number (PHA225, PHH225), but the KEMET rep must change it to the KEMET alias for ETBF to accept.
Description | Series |
Hybrid Axial PHA225 | A891 |
Hybrid Radial Crown PHH225 | A291 |
Hybrid Axial PHA226 | A292 |
Hybrid Radial Crown PHH226 | A892 |
Hybrid Axial PHA227 | A293 |
Hybrid Radial Crown PHH227 | A893 |
Surface Mount Hybrid Polymer Aluminum Capacitors | A780, A781, A784 |
CERAMIC
May be entered using TU, TR or the 4-digit spec attached to the P/N; KEMET rep must place specs in designated C-1, C-2 boxes.
Description | Series |
Commercial High Voltage SMD 500V-10kV | C0402 - C4540 |
250 VAC AC Rated Capacitors, CAN series | CAN06 - CAN22 (0603 - 2220) |
KC-LINK | CKC33, CKC21, CKC18 |
High Temperature 200°C Radial Ceramic Molded | C052H, C062H |
High Temperature C0G 175°C, 200°C Dielectric SMD | CXXXXH, "G" and "R" in the 6th digit of part number |
High Temperature C0G 200°C Dielectric SMD | CXXXXH |
High Temperature C0G 260°C Dielectric SMD | CHTXXX |
X8L Dielectric 150°C SMD | N dielectric character in 12th digit of part number |
X8R Dielectric 150°C SMD | H dielectric character in 12th digit of part number |
X8G Dielectric 150°C SMD | T dielectric character in 12th digit of part number |
High Voltage Goldmax 500V – 3kV | C3XX, C6XX |
High Voltage Floating Electrode (500V - 3kV) | CXXXX with "S" or "Y" in the 6th digit of part number |
KPS Stacks | "1" or "2" in the 13th digit of part number |
HiQ-CBR RF Capacitors | CBR02, CBR04, CBR06, CBR08 |
Harsh Environment PME: High Voltage SMD Series | 1206 - 6940 |
Harsh Environment PME: C3 Technology Axial and Radial (125°C, 200°C, 260°C) | SCR/SCA, SRR/SRA, ACR/ACA, ARR/ARA,TCR/TCA,TRR/TRA |
Harsh Environment PME: HP Series, High Temperature, Leaded, 200°C | HPXX |
Harsh Environment PME: HS Series, Radial, Conformally Coated, 50 – 200 VDC (Space Grade) |
XXHS |
Harsh Environment PME: SM Series, High Voltage, SMD, L and J Lead Frame | SM Series |
U2J Dielectric | "J" in the 12th digit of part number |
KC-LINK with KONNEKT Technology | CKC with "L" in 13th digit of part number |
KONNEKT Technology: C0G, X7R, U2J | CXXXX with "L" in 13th digit of part number |
ESD Series C0G and X7R | CXXXX with "E" in 13th digit of part number |
FILM
May be entered using the Vendor Part Number (F5D), but the KEMET rep must change it to the KEMET alias for ETBF to accept.
Description | Series |
Metallized Polyester Film Capacitor With Integrated Suppression Diode | F5A (5A) |
Metallized Polyester Film Capacitor With Integrated Suppression Diode | F5B (5B) |
Encapsulated Stacked Polyethylene Naphthalate (PEN) Surface Mount (Automotive) | LDE (DE) |
Encapsulated Polyphenylene Sulphide (PPS) Surface Mount | SMC (F125) |
Encapsulated Double Metallized Polyethylene Naphthalate (PEN) Surface Mount | GPC (F117) |
Encapsulated Stacked Polyphenylene Sulphide (PPS) Surface Mount | LDB (DB) |
Encapsulated Stacked Polyester (PET) Surface Mount (Automotive) | F161 |
Unencapsulated Stacked Chip (PET) with Flat Terminations (Automotive) | JSN |
Encapsulated Double Metallized Polyphenylene Sulphide (PPS) Surface Mount | SPC |
Metallized Polypropylene, Pulse, Automotive | R75 (75) |
Metallized Polypropylene, Pulse, Automotive, High Temperature | R75H (75) |
Double Metallized Polypropylene, Pulse, Automotive | R76 (76) |
Double Metallized Polypropylene, Pulse, Automotive, High Temperature | R76H (76) |
Metallized Polyphenylene Sulfide, Pulse and DC Transient Suppression | SMR (F211) |
Metallized Impregnated Paper | P295 |
EMI Suppression (Automotive, Harsh Environment) | F862 V054, F863 |
EMI Suppression, X2, High Temperature | R46_125C |
EMI Suppression, X1 (Automotive) | R47_X1 |
EMI Suppression (Miniature, Automotive) | R52 |
EMI Suppression (Miniature, Automotive) | R53 |
EMI Suppression X2 (Automotive) | R53B |
EMI Suppression Y2 (Automotive) | R41 |
EMI Suppression X1/Y2 (Miniature, Automotive) | R41B |
EMI Suppression, Y2, High Temperature (Automotive, Harsh Environment) | R41T |
EMI Suppression | SMP253 (P101), PME264 (P264), PME271Y (P271, P272), PME295 (P295) |
Metallized Impregnated Paper for EMI Suppression | PMR209 (P409) |
Metallized Impregnated Paper, X1, Integrated Resistor for EMI Suppression | PMR210 |
Aluminium Can Power Film Capacitor for PFC & AC Filter | C44P-R |
Box Types, Wire Terminals | C4AF, C4AS, C4AT |
Box Types, Wire Terminals, High Temp, High Voltage | C4AK |
Box Types, Wire Terminals, High Capacitance, Automotive Grade | C4AQ |
Box Types, Wire Terminals, Miniaturized, Automotive Grade | C4AQ-M |
Box Types, Wire Terminals, Harsh Environment, Automotive Grade | C4AU |
Flat Execution, Stud Terminal, High Capacitance DC Link | C4DE |
Plastic Case Power Film Capacitor, Axial Terminals for GTO Clamping | C4DR |
High Capacitance DC Link, Male/Female Terminal | C44U-M |
Aluminium Can Power Film Capacitor for PFC & AC Filter | C44P-R |
Single Phase FLLE2 | FLLE |
Single Phase FAM | FAM |
Three Phase FLLD3 | FLLD |
Three Phase FLLD4 | FLLD |
Medical Equipment FLLDU | FLLD |
Medical Equipment FLLDH | FLLD |
Medical Equipment FAH | FAH |
SUPERCAPACITORS
Description | Series |
Supercapacitors Automotive Grade | FMD , FMU, FU0H |
TANTALUM
E-Specs or other 4-digit C-specs must be removed from the P/N and entered in the appropriate C-1 C-2 boxes for ETBF to accept.
Description | Series |
Polymer HRA for High Reliability Applications DLA 04051 and DLA 04052 | T540, T541 |
Polymer HRA | T543 |
Reduced Leakage | T522 |
Facedown Terminal | T523 |
Facedown Termination Polymer SMD | T528 |
500 Hours Load Humidity | T591 |
AEC-Q200 (125°C) Facedown | T597 |
AEC-Q200 (125°C) | T598 |
AEC-Q200 (150°C) | T599 |
High Energy | T545 |
Tantalum Stack Polymer / MnO2 | TSP/TSM2, TSM3, TSM4, TSM6 |
Polymer Hermetic Seal (PHS) / PHS Module | T550, T551, T555, T556, M55 |
Reduced Leakage | T489 |
Automotive 150°C | T498 |
Automotive 175°C | T499 |
High Temperature 200°C | T500 |
High Temperature 230°C | T502 |
EMC
AC CHOKES
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Common Mode SC Standard Coils SC, SC 3PHASE, SC-D, SC-D-J/JH, SC-G/GS, SC-GJ, SC-J, SC-JH, SC-JKH, SC-JS, SC-JV | UALSC__ (__ = 0, 1, 2, 3) |
Common Mode SCR High Performance Coils SCR, SCR22, SCR25, SCR31, SCR38, SCR47, SCR Three Phase, SCR-H | UAL__ (__ = 20R, 30R, 40R, 50R, 60R, 71R, 81R, 91R, 01R, 151), UAL__ (__ = CA0, C61, CB1), UAL__ (__ = D71, DD1, E11, E21), UAL__ (__ = F11, FD1), UAL__ (__ = AC1, AD2, AE2, AG1, AH1), UAL__ (__ = BF1, BG1, BH1, BI1), UAL__ (__ = BA1, F21, G11, ID2, IF1, IG2), UAL__ (__ = F32, F40, F41) |
Common Mode SCF High Performance Coils SCF, SCF-J/JH, SCF Three Phase | UAL__ (__ = SCF, F12, F19, F31, F33 or F47) |
Common Mode SC-XV AEC-Q200 Automotive Grade Coils SCR-XV, SCT-XV, SCF-XV, SCN-XV | UALCR___ (___ = 19, 25, 29, 39), UALCT___ (___ = 19, 25, 29, 39), UALCF___(___=19, 25, 29, 39), UALCN35 |
Common Mode SU Standard Coils SU7VC, SU9H, SU9HD, SU9HF, SU9V, SU9VD, SU9VF, SU10VFC-R, SU10VD, SU16VD | UALSU7, UALSU9, UALSU1 |
Common Mode SS Standard Coils SS11VL, SS21V, SS26V, SS30V, SSB11H-R, SSB11V-R | UAL11V, UAL21V, UAL26V, UAL30V, UALB11 |
Common Mode SSR High Performance Coils SSR10H, SSR10HS, SSR10V, SSR10VS, SSR21NH, SSR21NHS, SSR21NV, SSR21NVS, SSR21NH-M, SSR21NV-M, SSR21NHS-M, SSR21NVS-M | UALR10, UALN21, UALM21, UALS21 |
Common Mode SSRH High Performance Coils SSRH7H-M, SSRH7HS-M, SSRH24NH, SSRH24NV, SSRH24NHS, SSRH24NVS | UALSH7, UALS24 |
Dual Mode Coils SSHB10H, SSHB10HS, SSHB21H, SSHB21HS | UALSB1, UALSB2 |
Normal/Differential Mode Standard Coils SN, SN-J, SN-JA, SN-JB, SN-P2 | UALSN__ (__ = 1, 2, 3, 5, 8) |
Normal/Differential Mode Coils/Boost and Smoothing Inductors HHBC, PHBC, SHBC | UALC__, UALP__, UALS__ (__ = 8S, 10, 12, 13, 14, 20, 4N or 4W) |
Earth Inductors SNG | UALSNG |
DC CHOKES
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Common Mode Coils for Power Line SBS9080, SH, SHO | UDLSBS9, UDLSH00, UDLSHO0 |
Common Mode Coils for Signal Line M-500CT, SBT-01W, SPF | UDLM000, UDLSBTW, UDLSPF0 |
Common Mode Coils for Telephone Sets ST, ST-110 | UDLST00 |
Normal/Differential Mode Coils for Power Line SNT | UDLSNT0 |
Normal/Differential Mode Coils for Signal Line BEAD L, BEAD W, SBT | UDLB000, UDLSBT0 |
EMI CORES
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Round Cable - Toroidal ESD-R, ESD-R-B, ESD-R-H, ESD-R-SR, ESD-R-NC | UECESDR, UECESDN |
Round Cable - Snap-on ESD-SR, ESD-SR-H, ESD-SR-HL | UECESDS |
Round Cable - Bead B-20 | UECB200 |
Flat Cable - Solid ESD-FPL | UECESDF |
Flat Cable - Split ESD-FPD, ESD-FPD-1 | UECESDF |
EMI-RFI FILTERS
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Metal Box GF, GT, LF | UNFGF, UNFGT, UNFLF |
Metal Box Inlet GL | UNFGL |
Metal Cylinder RG, VC, VU | UNFRG, UNFVC, UNFVU |
Plastic Box MA, MR, GTX | UNFMA, UNFMR, UNFGX |
Single Phase FLLE2 | FLLE |
Single Phase FAM | FFAM |
Three Phase FLLD3 | FLLD |
Three Phase FLLD4 | FLLD |
Medical Equipment FLLDU | FLLD |
Medical Equipment FLLDH | FLLD |
Medical Equipment FAH | FFAH |
FERRITE MATERIALS
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Wireless Power Transfer (WPT) Ferrite Tiles FPL | UFCL |
FLEX SUPPRESSOR
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Noise Suppression Sheet and Noise Suppression Tape EFA, EFF4, EFG2, EFG3, EFS, EFW, EFX6, FF1, FG1, FX5, FS | UFS__ (__ = EFA, EF4, EG2, EG3, EFS, EFW, EX6, FF1, FG1, FX5, FS0) |
EMI Suppression Tape ESTX, ESTV | UFSESX, UFSESV |
Magnetic Sheet for RFIDM4, RM4A | UFSM40, UFSRM4 |
EMI Suppression Tape, EST | UFSES |
PULSE TRANSFORMERS
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Device for HD-PLC PLT | UTXPLT |
Inductors
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
METCOM SMD Inductors MPX, MPXV, MPEV, MPGV | UPI2 |
SMD Inductors MPCH, MPLCG, MPCV, MPLCV, TPI | UPI__ (__ = C, E, V, T, Y) |
Through-Hole Inductors SBC, SBCP | UPIN, UPIO |
Piezoelectric Devices
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Piezoelectric Actuators AE, AER, AHB, ASB, ASL | UPAE0, UPAER, UPAHB, UPASB, UPASL |
Transducers NBL, ND | UPCNBL, UPCND0 |
Acoustic Module R11 | UAMR11 |
Sensors
May be entered using the Vendor Part Number, but the KEMET rep must then change it to the KEMET alias for ETBF to accept.
Description | Series |
Proximity PL, SS | USEY, USES |
Current CT, C/CT, MR, LA12, FG | USEN, USEX, USEZ, USEL, USET |
Thermal Reed Switch OHD, TRS | USEO, USE__ (__ = C, D, E, F, G, H or I) |
Vibration VS | USEV |
Flame QFC, QFCE, QFS | USEQFC, USEQFCE, USEQFS |
Food and General IR Spectroscopy QDA, QDC | USEQDA, USEQDC |
Gas QGC, QGS | USEQGC, USEQGS |
Motion QMS | USEQMS |
Vitrohm
Description | Series |
Fusible Wirewound Moulded | BWF |
General Purpose Wirewound Moulded | BWS |
Safety UL Approved Wirewound Coated UL1412 | CRF |
Pulse Wirewound Coated | CRP |
Precision Wirewound Coated | CRS |
Current Sensor EBW Metal Strip Open Frame AEC-Q200 | CSB |
Current Sensor EBW Metal Strip Open Frame AEC-Q200 | CSC |
Current Sensor EBW Metal Strip Open Frame AEC-Q200 | CSD |
Current Sensor EBW Metal Strip Open Frame AEC-Q200 | CSM |
Current Sensor EBW Metal Strip Open Frame AEC-Q200 | CST |
Power and Pulse Wirewound Ceramic Case | KHS |
Current Sensor Flat Wire Ceramic Case | KNC |
Current Sensor Flat Wire Open Frame AEC-Q200 | KNS |
General Purpose Wirewound Coated | KPS |
Power and Pulse Wirewound Ceramic Case | KVS |
Power Wirewound Ceramic Case | KWA |
Power Wirewound Ceramic Case | KWP |
Power Ceramic Case | KWV |
General Purpose Metal Oxide Coated | POS |
Power Wirewound Aluminium Case | REA |
Precision Wirewound Moulded | RWC |
Fusible Wirewound Moulded | RWF |
Pulse Wirewound Moulded | RWI |
Current Sensor Flat Wire Moulded | RWN |
Power Metal Film Moulded | RWP |
Safety Wirewound Moulded | RWS |
Power Wirewound Aluminium Case | RXL |
YAGEO
Circuit Protection
Description | Series |
Transient Voltage Suppressor Automotive Grade | xxxxxxxx_AT |
Electrostatic Discharge Protection Device | LA/LB/LE/LH/LT/SA/SB/SC/SD/SE/SF/SH/SJ/UA/UB/UC/UD/UE/UF |
Gas Discharge Tube | 2R/2RL/2RM/2RP/3RL/3RM/3RP/4532/B32 |
Spark Gap Protector | BK |
Thyristor Surge Protector | P/B/G |
Polymer Positive Temperature Coefficient | SMD |
Polymer Positive Temperature Coefficient | Leaded |
Negative Temperature Coefficient Thermistor | N/NT |
MLCC
Description | Series |
Automotive | AC Commodity |
Automotive | AC HC >=105 |
Automotive | AC HV >=500V |
Automotive | AC HT >=150C |
Automotive | AQ (Hi-Q) |
Automotive | AS (Soft-Term) |
Automotive | AC Array |
Specialty | HV >=500V |
Specialty | CQ (CBR) |
Specialty | CS (Soft-Term) |
Specialty | Array |
Specialty | Safety |
Specialty | Low Inductance |
Specialty | Specialty Others |
R-Chip
Description | Series |
Automotive Thin Film | RP |
Standard Thick Film | RC1210 |
Standard Thick Film | RC1218 |
Standard Thick Film | RC2010 |
Standard Thick Film | RC2512 |
Array | YC102 |
Array | YC104 |
Array | YF/Other Arrays |
Thin Film | RT, AT |
Metal | PA, PE, PS, PU |
Low Ohmic | RLPT |
Anti-FOS | AA/AF |
Anti-Surge | SR |
High Voltage | RV |
Precision | RE |